The Michell Cup, presented in 1923 in memory of Dr. R. W. Michell, be awarded by the CUCBC to the Boat Club giving the best performance on the river during the course of the academic year. Points are awarded to Boat Clubs according to their performances in the CUCBC run-events.
For the results, and each year's winner, please follow the links below.
The Michell Cup 2006-2007 was won by Jesus College Boat Club.
| Club | Points |
|---|---|
| Jesus | 139.2 |
| 1st and 3rd | 122.25 |
| Pembroke | 55.93 |
| Fitzwilliam | 52.4 |
| Homerton | 51 |
| Peterhouse | 50 |
| Emmanuel | 40.5 |
| King's | 29 |
| Clare | 22.2 |
| CCAT | 22 |
| Wolfson | 16 |
| Girton | 6.9 |
| Churchill | 2 |
| Magdalene | 0 |
| Christ's | 0 |
| Downing | -18 |
| LMBC | -19.67 |
| Selwyn | -23.6 |
| Queens' | -26.4 |
| Trinity Hall | -33.6 |
| Caius | -33.6 |
| St Catharine's | -39.6 |
| Robinson | -47.2 |
| Sidney Sussex | -62.4 |
Congratulations to First and Third Trinity BC who won the Michell Cup 2008.
Michell Cup points for the 2007-8 academic year are as follows:
| Club | Points |
|---|---|
| First & Third Trinity | 82.5 |
| Pembroke | 82 |
| Christ's | 71.6 |
| King's | 68.8 |
| Jesus | 63.67 |
| Homerton | 50 |
| Peterhouse | 28 |
| Magdalene | 25 |
| Selwyn | 17.6 |
| Clare | 14 |
| Sidney Sussex | 14 |
| Corpus Christi | 12 |
| Downing | 12 |
| Emmanuel | 6.86 |
| Lady Margaret | 3.67 |
| Queens' | -5.49 |
| Girton | -6.43 |
| Fitzwilliam | -8 |
| CCAT | -16 |
| St Catharine's | -31.2 |
| Caius | -32.8 |
| Wolfson | -44 |
| Robinson | -46.4 |
| Trinity Hall | -61.8 |
| Churchill | -73.8 |
Magdalene won the 2008-9 Michell Cup with 70 points.
Michell Cup points for the 2008-9 academic year were as follows:
| Club | Points |
|---|---|
| Magdalene | 70 |
| First and Third | 65.3 |
| Peterhouse | 64 |
| Christ's | 56.3 |
| Sidney Sussex | 51.1 |
| Homerton | 50 |
| St. Catharine's | 31.2 |
| King's | 28 |
| Lady Margaret | 19.8 |
| Jesus | 16.7 |
| Anglia Ruskin | 7.2 |
| Clare | 3.9 |
| Caius | 2.8 |
| Queens' | 2.7 |
| Pembroke | 1.5 |
| Selwyn | 0 |
| Emmanuel | -6 |
| Downing | -7.5 |
| Fitzwilliam | -10.8 |
| Wolfson | -16 |
| Trinity Hall | -18 |
| Robinson | -23.2 |
| Corpus Christi | -36 |
| Girton | -47.4 |
| Churchill | -48 |
Newnham won the 2009 - 2010 Michell Cup with 64 points.
Michell Cup points for the 2009 - 2010 academic year were as follows:
| Club | Points |
|---|---|
| Newnham | 64 |
| St. Edmund's | 56 |
| Pembroke | 50.4 |
| First and Third | 38.6 |
| Downing | 35.3 |
| Queens' | 35.3 |
| St. Catharine's | 34.8 |
| Christ's | 33.4 |
| Magdalene | 31.7 |
| Peterhouse | 27 |
| Robinson | 24 |
| Sidney Sussex | 24 |
| Emmanuel | 22.3 |
| Fitzwilliam | 16.8 |
| King's | 6 |
| Lady Margaret | -5 |
| Clare | -9 |
| Caius | -10.4 |
| Anglia Ruskin | -15 |
| Homerton | -16 |
| Trinity Hall | -16 |
| Girton | -24 |
| Wolfson | -24 |
| Jesus | -24.3 |
| Selwyn | -33.6 |
| Churchill | -58.2 |
The final ranking for the Michell Cup 2010-2011 is shown below.
Congratulations to Newnham, the winners of the Michell Cup 2010-11.
| Club | Points | |
|---|---|---|
|
1
|
Newnham | 96.0 |
|
2
|
Peterhouse | 57.0 |
|
3
|
Trinity Hall | 54.4 |
|
4
|
Downing | 49.5 |
|
5
|
Caius | 40.0 |
|
6
|
Pembroke | 29.2 |
|
7
|
St. Catharine's | 27.0 |
|
8
|
Christ's | 26.4 |
|
9
|
Magdalene | 24.0 |
|
10
|
Homerton | 17.0 |
|
11
|
Girton | 12.0 |
|
12
|
Wolfson | 12.0 |
|
13
|
Emmanuel | 10.1 |
|
14
|
Selwyn | 9.9 |
|
15
|
Queens' | 7.0 |
|
16
|
King's | 6.0 |
|
17
|
Fitzwilliam | -10.2 |
|
18
|
Jesus | -12.0 |
|
19
|
Clare | -15.4 |
|
20
|
Sidney Sussex | -16.0 |
|
21
|
Churchill | -18.0 |
|
22
|
Robinson | -32.0 |
|
23
|
Lady Margaret | -32.9 |
|
24
|
First and Third | -45.0 |
The ranking for the Michell Cup after the Lent Bumps 2012 is shown below.
| Club | Total |
|---|---|
| St. Catharine's | 66.0 |
| Downing | 61.2 |
| Lady Margaret | 33.4 |
| Caius | 28.8 |
| Anglia Ruskin | 24.0 |
| Christ's | 24.0 |
| Girton | 21.6 |
| Clare | 18.0 |
| Homerton | 16.0 |
| Peterhouse | 15.0 |
| Robinson | 12.0 |
| Selwyn | 12.0 |
| Queens' | -2.4 |
| Sidney Sussex | -6.0 |
| Trinity Hall | -9.0 |
| Jesus | -12.0 |
| First and Third | -15.0 |
| Emmanuel | -16.0 |
| Pembroke | -16.8 |
| King's | -20.0 |
| Wolfson | -20.0 |
| Fitzwilliam | -32.0 |
| Magdalene | -32.0 |
| Churchill | -40.0 |