The Pegasus Cup was donated to CUCBC by Richard Naisby of Milton Brewery in 2006. The Cup is awarded to the most successful Boat Club competing in the May Bumping Races.
For the results and the winner of each year's cup, please follow the links below.
The 2012 Pegasus Cup was won by Homerton.
Club | Points | |
---|---|---|
1 | Homerton | 43.2 |
2 | Murray Edwards | 40.0 |
3 | Queens' | 28.0 |
4 | King's | 24.0 |
5 | Christ's | 18.0 |
6 | First and Third | 16.5 |
7 | Peterhouse | 15.0 |
8 | Girton | 14.0 |
9 | Clare | 10.5 |
10 | Caius | 10.0 |
11 | Hughes Hall/Lucy Cavendish | 9.0 |
12 | Selwyn | 8.6 |
13 | Darwin | 4.8 |
14 | Downing | 0.0 |
15 | Fitzwilliam | 0.0 |
16 | Lady Margaret | -1.5 |
17 | Corpus Christi | -2.4 |
18 | Newnham | -4.0 |
19 | Emmanuel | -10.5 |
20 | Pembroke | -12.0 |
21 | St. Catharine's | -12.0 |
22 | Robinson | -16.0 |
23 | Wolfson | -16.0 |
24 | Jesus | -16.5 |
25 | Clare Hall | -18.0 |
26 | Magdalene | -20.0 |
27 | Trinity Hall | -20.0 |
28 | Sidney Sussex | -22.3 |
29 | St. Edmund's | -28.0 |
30 | Churchill | -44.0 |
31 | Anglia Ruskin | -48.0 |
The 2013 Pegasus Cup was won by Churchill.
Club | Points | |
---|---|---|
1 | Churchill | 36.0 |
2 | Darwin | 30.0 |
3 | Peterhouse | 27.0 |
4 | St. Catharine's | 20.0 |
5 | Emmanuel | 19.2 |
6 | Murray Edwards | 18.0 |
7 | Queens' | 14.7 |
8 | Caius | 14.0 |
9 | Clare | 12.0 |
10 | Clare Hall | 12.0 |
11 | St. Edmund's | 4.0 |
12 | Jesus | 2.7 |
13 | Hughes Hall/Lucy Cavendish | 2.4 |
14 | Christ's | 2.0 |
15 | Fitzwilliam | 2.0 |
16 | King's | 2.0 |
17 | Newnham | 0.0 |
18 | Girton | -3.4 |
19 | Lady Margaret | -4.0 |
20 | Corpus Christi | -4.8 |
21 | Magdalene | -8.0 |
22 | Selwyn | -13.7 |
23 | Downing | -16.0 |
24 | Homerton | -16.8 |
25 | Sidney Sussex | -18.0 |
26 | Wolfson | -20.0 |
27 | Trinity Hall | -28.8 |
28 | First and Third | -30.0 |
29 | Pembroke | -31.2 |
30 | Robinson | -42.0 |
The 2014 Pegasus Cup was won by St. Edmund's.
Club | Points | |
---|---|---|
1 | St. Edmund's | 54.0 |
2 | Hughes Hall/Lucy Cavendish | 40.8 |
3 | Darwin | 31.2 |
4 | Corpus Christi | 30.0 |
5 | Murray Edwards | 28.0 |
6 | Wolfson | 24.0 |
7 | Jesus | 21.0 |
8 | Robinson | 16.0 |
9 | Churchill | 14.4 |
10 | Lady Margaret | 9.0 |
11 | Sidney Sussex | 3.0 |
12 | Caius | 0.0 |
13 | Newnham | 0.0 |
14 | Selwyn | 0.0 |
15 | Magdalene | -2.4 |
16 | King's | -3.0 |
17 | Peterhouse | -3.0 |
18 | Emmanuel | -4.5 |
19 | Queens' | -6.9 |
20 | Pembroke | -7.5 |
21 | First and Third | -8.0 |
22 | Downing | -9.6 |
23 | St. Catharine's | -13.5 |
24 | Homerton | -14.4 |
25 | Christ's | -16.0 |
26 | Girton | -18.0 |
27 | Trinity Hall | -21.6 |
28 | Clare | -24.0 |
29 | Clare Hall | -24.0 |
30 | Fitzwilliam | -27.0 |
The 2015 Pegasus Cup was won by Churchill.
Club | Points | |
---|---|---|
1 | Churchill | 38.4 |
2 | Hughes Hall/Lucy Cavendish | 33.0 |
3 | Homerton | 30.0 |
4 | Pembroke | 27.4 |
5 | Magdalene | 16.8 |
6 | Wolfson | 16.0 |
7 | Corpus Christi | 15.0 |
8 | Robinson | 12.0 |
9 | First and Third | 10.0 |
10 | Fitzwilliam | 9.0 |
11 | Clare Hall | 8.0 |
12 | King's | 4.8 |
13 | St. Edmund's | 4.0 |
14 | Emmanuel | 3.4 |
15 | Jesus | 3.0 |
16 | Peterhouse | 3.0 |
17 | Darwin | 2.4 |
18 | Newnham | 0.0 |
19 | Caius | -2.0 |
20 | Christ's | -4.0 |
21 | Anglia Ruskin | -6.0 |
22 | Queens' | -8.6 |
23 | Sidney Sussex | -9.6 |
24 | Lady Margaret | -10.3 |
25 | Clare | -13.5 |
26 | Downing | -14.4 |
27 | Trinity Hall | -14.4 |
28 | Murray Edwards | -20.0 |
29 | Girton | -21.0 |
30 | Selwyn | -28.0 |
31 | St. Catharine's | -36.0 |
The 2016 Pegasus Cup was won by Corpus Christi.
Club | Points | |
---|---|---|
1 | Corpus Christi | 48.0 |
2 | Wolfson | 33.0 |
3 | Newnham | 28.0 |
4 | Hughes Hall/Lucy Cavendish | 28.0 |
5 | Caius | 24.0 |
6 | Churchill | 24.0 |
7 | Magdalene | 24.0 |
8 | Peterhouse | 20.0 |
9 | Clare Hall | 12.0 |
10 | Lady Margaret | 9.0 |
11 | Pembroke | 8.6 |
12 | Fitzwilliam | 6.0 |
13 | Jesus | 6.0 |
14 | Trinity Hall | 4.8 |
15 | Robinson | 3.0 |
16 | Clare | 0.0 |
17 | Murray Edwards | -4.0 |
18 | St. Edmund's | -4.0 |
19 | Anglia Ruskin | -6.0 |
20 | Girton | -6.0 |
21 | Downing | -7.2 |
22 | Sidney Sussex | -9.0 |
23 | Homerton | -9.6 |
24 | King's | -12.0 |
25 | Queens' | -13.7 |
26 | Emmanuel | -18.9 |
27 | Darwin | -19.2 |
28 | Selwyn | -19.2 |
29 | First and Third | -20.6 |
30 | St. Catharine's | -24.0 |
31 | Christ's | -44.0 |
The 2017 Pegasus Cup was won by Newnham.
Club | Points | |
---|---|---|
1 | Newnham | 32.0 |
2 | Homerton | 30.0 |
3 | Wolfson | 28.0 |
4 | Lady Margaret | 19.5 |
5 | Hughes Hall/Lucy Cavendish | 19.2 |
6 | Caius | 18.9 |
7 | Anglia Ruskin | 12.0 |
8 | Peterhouse | 12.0 |
9 | St. Edmund's | 12.0 |
10 | Clare | 8.0 |
11 | First and Third | 8.0 |
12 | St. Catharine's | 5.1 |
13 | Corpus Christi | 3.0 |
14 | Robinson | 3.0 |
15 | Trinity Hall | 0.0 |
16 | Queens' | -1.7 |
17 | Downing | -2.4 |
18 | Emmanuel | -6.0 |
19 | Fitzwilliam | -6.0 |
20 | Christ's | -8.0 |
21 | Darwin | -9.0 |
22 | Girton | -9.0 |
23 | Pembroke | -9.0 |
24 | Jesus | -12.0 |
25 | King's | -12.0 |
26 | Churchill | -14.4 |
27 | Sidney Sussex | -15.0 |
28 | Murray Edwards | -16.0 |
29 | Magdalene | -19.2 |
30 | Selwyn | -28.8 |
31 | Clare Hall | -48.0 |
The 2018 Pegasus Cup was won by Wolfson.
Club | Points | |
---|---|---|
1 | Wolfson | 42.0 |
2 | Lucy Cavendish | 24.0 |
3 | Sidney Sussex | 24.0 |
4 | Trinity Hall | 21.3 |
5 | Emmanuel | 21.0 |
6 | Hughes Hall | 20.0 |
7 | Churchill | 12.0 |
8 | Homerton | 12.0 |
9 | Magdalene | 12.0 |
10 | Pembroke | 12.0 |
11 | Darwin | 7.2 |
12 | Caius | 6.0 |
13 | St. Catharine's | 5.1 |
14 | King's | 3.0 |
15 | Jesus | 1.5 |
16 | Clare | 0.0 |
17 | Downing | 0.0 |
18 | St. Edmund's | 0.0 |
19 | Robinson | -4.0 |
20 | Corpus Christi | -9.0 |
21 | Christ's | -9.6 |
22 | Anglia Ruskin | -12.0 |
22 | Fitzwilliam | -14.4 |
23 | First and Third | -19.2 |
24 | Lady Margaret | -19.5 |
25 | Queens' | -20.0 |
26 | Girton | -28.0 |
27 | Selwyn | -40.0 |
28 | Peterhouse | -48.0 |
The 2019 Pegasus Cup was won by Clare Hall.
Club | Points | |
---|---|---|
1 | Clare Hall | 60.0 |
2 | Caius | 33.0 |
3 | Emmanuel | 24.0 |
4 | Hughes Hall | 20.0 |
5 | Newnham | 20.0 |
6 | Robinson | 18.0 |
7 | Churchill | 16.0 |
8 | Trinity Hall | 13.7 |
9 | Downing | 13.5 |
10 | Magdalene | 12.0 |
11 | Murray Edwards | 12.0 |
12 | Selwyn | 9.0 |
13 | Lucy Cavendish | 6.0 |
14 | Queens' | 4.5 |
15 | Sidney Sussex | 3.0 |
16 | St. Edmund's | 3.0 |
17 | Lady Margaret | 2.0 |
18 | Peterhouse | 0.0 |
19 | Pembroke | -1.5 |
20 | Fitzwilliam | -2.0 |
21 | First and Third | -4.8 |
22 | King's | -6.0 |
23 | St. Catharine's | -8.0 |
24 | Corpus Christi | -12.0 |
25 | Jesus | -12.0 |
26 | Homerton | -16.8 |
27 | Christ's | -24.0 |
28 | Darwin | -24.0 |
29 | Clare | -33.0 |
30 | Anglia Ruskin | -36.0 |
31 | Girton | -36.0 |
32 | Wolfson | -36.0 |