Small Boats Regatta Winners
Submitted by Ellie on April 23rd, 2008 -
Congratulations to all competitors in the Small Boats Regatta this week. The winners of the competitions were as follows:-
| Event | Winner(s) | Club |
|---|---|---|
| Colquhouns | Chris Kerr | St Catharine's |
| Peter Brandt Sculls | Greg Moore | Fitzwilliam |
| Maiden Sculls | Gillian McFarland | Caius |
| Bushe-Fox Freshmen's Sculls | John Hale | Pembroke |
| Fairbairn Junior Sculls | Rich Stutt | Girton |
| Delafield Sculls | Ro Bradbury | Jesus |
| Foster-Fairbairn Trial Pairs | Fletcher and Preiss | First and Third |
| Magdalene Silver Pairs (M) | Matt O'Connor and David Hopper | LMBC and Peterhouse |
| Magdalene Silver Pairs (W) | Anna Simpson and Elly Kingma | Corpus and Trinity Hall |
| Lowe Double Sculls (M) | Chris Morris and David Hopper | Jesus and Peterhouse |
| Lowe Double Sculls (W) | Inka Borchers and Anna Simpson | Clare Hall and Corpus |
| Lowe Double Sculls (Mixed) | Guen Bradbury and Dave Hollinshead | Jesus |
Many thanks to all those involved in umpiring, marshalling, bribing people to marshal, bank steering and so on, particularly today in the horrible weather.
Most times (i.e. those that didn't disintigrate completely in the downpour) are available, so if you want to find out a specific result contact me at cuwbc@cucbc.org.
Ellie


