Early Morning Marshals
Submitted by Dan on January 20th, 2008 -
In accordance with Rule 38, College Clubs must provide early morning marshals as per the rota below.
Please see the instructions page before arriving for your duty.
Lent Term 2008
| Day | Date | Week | Time | Marshal 1 | Marshal 2 |
|---|---|---|---|---|---|
| Tuesday | 15th Jan | 1 | 07:30 | King's | Christ's |
| Wednesday | 16th Jan | 07:29 | Clare Hall | Peterhouse | |
| Thursday | 17th Jan | 07:28 | Robinson | Emmanuel | |
| Friday | 18th Jan | 07:27 | Jesus | Wolfson | |
| Monday | 21st Jan | 2 | 07:24 | LMBC | Sidney Sussex |
| Tuesday | 22nd Jan | 07:23 | 1st & 3rd | Pembroke | |
| Wednesday | 23rd Jan | 07:22 | Caius | Queens’ | |
| Thursday | 24th Jan | 07:21 | Emmanuel | Girton | |
| Friday | 25th Jan | 07:20 | Downing | Newnham | |
| Monday | 28th Jan | 3 | 07:16 | Clare | Jesus |
| Tuesday | 29th Jan | 07:15 | Christ’s | Churchill | |
| Wednesday | 30th Jan | 07:13 | St. Catharine’s | New Hall | |
| Thursday | 31st Jan | 07:12 | St. Edmund’s | Magdalene | |
| Friday | 1st Feb | 07:11 | Caius | King’s | |
| Monday | 4th Feb | 4 | 07:06 | CCAT | Christ’s |
| Tuesday | 5th Feb | 07:04 | Selwyn | LMBC | |
| Wednesday | 6th Feb | 07:03 | Fitzwilliam | Trinity Hall | |
| Thursday | 7th Feb | 07:01 | Darwin | 1st & 3rd | |
| Friday | 8th Feb | 06:59 | Hughes Hall | Corpus Christi | |
| Monday | 11th Feb | 5 | 06:54 | Newnham | Clare |
| Tuesday | 12th Feb | 06:52 | Homerton | Pembroke | |
| Wednesday | 13th Feb | 06:51 | Wolfson | Downing | |
| Thursday | 14th Feb | 06:49 | Jesus | Girton | |
| Friday | 15th Feb | 06:47 | LMBC | Emmanuel | |
| Monday | 18th Feb | 6 | 06:41 | Trinity Hall | Queens’ |
| Tuesday | 19th Feb | 06:39 | 1st & 3rd | Selwyn | |
| Wednesday | 20th Feb | 06:37 | Caius | Churchill | |
| Thursday | 21st Feb | 06:35 | Sidney Sussex | St. Catharine's | |
| Friday | 22nd Feb | 06:33 | Robinson | Christ’s | |
| Monday | 25th Feb | 7 | 06:27 | Peterhouse | LMBC |
| Tuesday | 26th Feb | 06:25 | Homerton | Magdalene | |
| Wednesday | 27th Feb | 06:23 | Selwyn | Jesus | |
| Thursday | 28th Feb | 06:21 | Trinity Hall | Corpus Christi | |
| Friday | 29th Feb | 06:19 | Pembroke | King’s | |
| Monday | 3rd Mar | 8 | 06:12 | Girton | Wolfson |
| Tuesday | 4th Mar | 06:10 | Emmanuel | 1st & 3rd | |
| Wednesday | 5th Mar | 06:08 | Downing | St. Catharine's | |
| Thursday | 6th Mar | 06:05 | Clare | CCAT | |
| Friday | 7th Mar | 06:03 | Robinson | Fitzwilliam | |
| Monday | 10th Mar | 9 | 05:56 | Christ’s | Magdalene |
| Tuesday | 11th Mar | 05:54 | Corpus Christi | Caius | |
| Wednesday | 12th Mar | 05:52 | LMBC | St. Edmund's | |
| Thursday | 13th Mar | 05:49 | Selwyn | Trinity Hall | |
| Friday | 14th Mar | 05:47 | Homerton | Darwin |


