| 17/11 | 18/11 | ![]() | |
|---|---|---|---|
![]() |
06:54 | 06:55 | |
![]() |
16:27 | 16:26 |
NB: These divisions and timings are provisional, and will not be confirmed until after entries have closed on 4th June.
| Division | Marshalling Time | Race Time |
|---|---|---|
| Novice Mixed | 12:45 (at start) | 13:00 - 13:30 |
| Second Novice Women | 13:15 | 13:45 - 14:15 |
| Second Novice Men | 14:00 | 14:30 - 15:00 |
| First Novice Women | 14:45 | 15:15 - 15:45 |
| First Novice Men | 15:30 | 16:00 - 16:30 |
| Senior Mixed | 16:15 | 16:45 - 17:15 |
| Second Senior Women | 17:00 | 17:30 - 18:00 |
| Second Senior Men | 17:45 | 18:15 - 18:45 |
| First Senior Women | 18:30 | 19:00 - 19:30 |
| First Senior Men | 19:15 | 19:45 - 20:15 |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.