| 06/01 | 07/01 | ![]() | |
|---|---|---|---|
![]() |
07:34 | 07:34 | |
![]() |
16:29 | 16:31 |
In accordance with Rule 34, College Clubs must provide early morning marshals as per the rota below.
Please see the instructions page before arriving for your duty.
| Week | Day | Date | Time | Marshal 1 | Marshal 2 |
|---|---|---|---|---|---|
| 1 | Monday | 26/01/2026 | 07:18 | Caius | King's |
| Tuesday | 27/01/2026 | 07:17 | Girton | Magdalene | |
| Wednesday | 28/01/2026 | 07:15 | Pembroke | Jesus | |
| Thursday | 29/01/2026 | 07:14 | Corpus Christi | Churchill | |
| Friday | 30/01/2026 | 07:12 | Peterhouse | First & Third | |
| 2 | Monday | 02/02/2026 | 07:08 | LMBC | Clare |
| Tuesday | 03/02/2026 | 07:06 | St. Catharine's | Wolfson | |
| Wednesday | 04/02/2026 | 07:05 | Emmanuel | Hughes Hall | |
| Thursday | 05/02/2026 | 07:03 | Queens' | Sidney Sussex | |
| Friday | 06/02/2026 | 07:02 | Downing | Murray Edwards | |
| 3 | Monday | 09/02/2026 | 06:57 | Trinity Hall | Selwyn |
| Tuesday | 10/02/2026 | 06:55 | Jesus | Christ's | |
| Wednesday | 11/02/2026 | 06:53 | Magdalene | Fitzwilliam | |
| Thursday | 12/02/2026 | 06:51 | Churchill | Clare Hall | |
| Friday | 13/02/2026 | 06:49 | Robinson | Pembroke | |
| 4 | Monday | 16/02/2026 | 06:44 | King's | Queens' |
| Tuesday | 17/02/2026 | 06:42 | St. Edmund's | LMBC | |
| Wednesday | 18/02/2026 | 06:40 | Clare | Emmanuel | |
| Thursday | 19/02/2026 | 06:38 | Sidney Sussex | St. Catharine's | |
| Friday | 20/02/2026 | 06:36 | Darwin | Caius | |
| 5 | Monday | 23/02/2026 | 06:30 | Lucy Cavendish | Peterhouse |
| Tuesday | 24/02/2026 | 06:28 | First & Third | Girton | |
| Wednesday | 25/02/2026 | 06:26 | Fitzwilliam | Jesus | |
| Thursday | 26/02/2026 | 06:24 | Hughes Hall | Churchill | |
| Friday | 27/02/2026 | 06:21 | Wolfson | Trinity Hall | |
| 6 | Monday | 02/03/2026 | 06:15 | Murray Edwards | Magdalene |
| Tuesday | 03/03/2026 | 06:13 | Emmanuel | Corpus Christi | |
| Wednesday | 04/03/2026 | 06:11 | Selwyn | Downing | |
| Thursday | 05/03/2026 | 06:08 | LMBC | St. Edmund's | |
| Friday | 06/03/2026 | 06:06 | Clare Hall | King's | |
| 7 | Monday | 09/03/2026 | 06:00 | St. Catharine's | Newnham |
| Tuesday | 10/03/2026 | 06:00 | Jesus | Homerton | |
| Wednesday | 11/03/2026 | 06:00 | Caius | Lucy Cavendish | |
| Thursday | 12/03/2026 | 06:00 | Christ's | Clare | |
| Friday | 13/03/2026 | 06:00 | Churchill | Darwin | |
| 8 | Monday | 16/03/2026 | 06:00 | Downing | Robinson |
| Tuesday | 17/03/2026 | 06:00 | Peterhouse | Emmanuel | |
| Wednesday | 18/03/2026 | 06:00 | Queens' | First & Third | |
| Thursday | 19/03/2026 | 06:00 | Pembroke | Sidney Sussex | |
| Friday | 20/03/2026 | 06:00 | LMBC | Homerton |
| Week | Day | Date | Time | Marshal 1 | Marshal 2 |
|---|---|---|---|---|---|
| 1 | Monday | 13/10/2025 | 06:55 | Jesus | St. Edmund's |
| Tuesday | 14/10/2025 | 06:56 | Clare | Trinity Hall | |
| Wednesday | 15/10/2025 | 06:58 | Emmanuel | Selwyn | |
| Thursday | 16/10/2025 | 07:00 | Magdalene | First & Third | |
| Friday | 17/10/2025 | 07:01 | Pembroke | Caius | |
| 2 | Monday | 20/10/2025 | 07:06 | Girton | Jesus |
| Tuesday | 21/10/2025 | 07:08 | King's | Peterhouse | |
| Wednesday | 22/10/2025 | 07:10 | Downing | Darwin | |
| Thursday | 23/10/2025 | 07:12 | Christ's | Fitzwilliam | |
| Friday | 24/10/2025 | 07:13 | Corpus Christi | LMBC | |
| 3 | Monday | 27/10/2025 | 06:18 | Murray Edwards | St. Catharine's |
| Tuesday | 28/10/2025 | 06:20 | Queens' | Churchill | |
| Wednesday | 29/10/2025 | 06:22 | Hughes Hall | Clare | |
| Thursday | 30/10/2025 | 06:24 | Newnham | Robinson | |
| Friday | 31/10/2025 | 06:25 | First & Third | Homerton | |
| 4 | Monday | 03/11/2025 | 06:30 | Caius | Emmanuel |
| Tuesday | 04/11/2025 | 06:32 | Selwyn | Lucy Cavendish | |
| Wednesday | 05/11/2025 | 06:34 | St. Catharine's | Sidney Sussex | |
| Thursday | 06/11/2025 | 06:36 | Clare | Trinity Hall | |
| Friday | 07/11/2025 | 06:37 | Peterhouse | Magdalene | |
| 5 | Monday | 10/11/2024 | 06:42 | Jesus | Wolfson |
| Tuesday | 11/11/2025 | 06:44 | Clare Hall | Pembroke | |
| Wednesday | 12/11/2025 | 06:46 | LMBC | Queens' | |
| Thursday | 13/11/2025 | 06:47 | Churchill | First & Third | |
| Friday | 14/11/2025 | 06:49 | Hughes Hall | St. Edmund's | |
| 6 | Monday | 17/11/2025 | 06:54 | Trinity Hall | Caius |
| Tuesday | 18/11/2025 | 06:55 | Fitzwilliam | Girton | |
| Wednesday | 19/11/2025 | 06:57 | Sidney Sussex | Selwyn | |
| Thursday | 20/11/2025 | 06:59 | Emmanuel | Downing | |
| Friday | 21/11/2025 | 07:00 | Homerton | King's | |
| 7 | Monday | 24/11/2025 | 07:05 | Queens' | Corpus Christi |
| Tuesday | 25/11/2025 | 07:06 | Robinson | Jesus | |
| Wednesday | 26/11/2025 | 07:08 | Lucy Cavendish | Clare | |
| Thursday | 27/11/2025 | 07:09 | Caius | Murray Edwards | |
| Friday | 28/11/2025 | 07:10 | Pembroke | Newnham | |
| 8 | Monday | 01/12/2025 | 07:15 | Wolfson | Christ's |
| Tuesday | 02/12/2025 | 07:16 | St. Catharine's | LMBC | |
| Wednesday | 03/12/2025 | 07:17 | First & Third | Hughes Hall | |
| Thursday | 04/12/2025 | 07:18 | Darwin | Churchill | |
| Friday | 05/12/2025 | 07:19 | Fitzwilliam | Peterhouse |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.