| 12/03 | 13/03 | ![]() | |
|---|---|---|---|
![]() |
05:53 | 05:51 | |
![]() |
18:20 | 18:22 |
In accordance with Rule 34, College Clubs must provide early morning marshals as per the rota below.
» Printable Rota - Lent 2010 [PDF]
Please see the instructions page before arriving for your duty.
| Day | Date | Week | Time | Marshal 1 | Marshal 2 |
|---|---|---|---|---|---|
| Tuesday | 12th Jan | 1 | 07:31 | Caius | Clare |
| Wednesday | 13th Jan | 07:31 | LMBC | Peterhouse | |
| Thursday | 14th Jan | 07:30 | Selwyn | Trinity Hall | |
| Friday | 15th Jan | 07:29 | Newnham | Anglia Ruskin | |
| Monday | 18th Jan | 2 | 07:27 | Caius | Christ's |
| Tuesday | 19th Jan | 07:26 | Downing | First and Third | |
| Wednesday | 20th Jan | 07:25 | Homerton | Magdalene | |
| Thursday | 21st Jan | 07:24 | Selwyn | Sidney Sussex | |
| Friday | 22nd Jan | 07:23 | St. Edmunds | Christ's | |
| Monday | 25th Jan | 3 | 07:19 | Churchill | Clare |
| Tuesday | 26th Jan | 07:18 | Corpus | Hughes Hall | |
| Wednesday | 27th Jan | 07:17 | Jesus | Kings | |
| Thursday | 28th Jan | 07:15 | LMBC | Magdalene | |
| Friday | 29th Jan | 07:14 | Pembroke | Robinson | |
| Monday | 1st Feb | 4 | 07:10 | Queens' | Trinity Hall |
| Tuesday | 2nd Feb | 07:08 | Caius | Clare | |
| Wednesday | 3rd Feb | 07:07 | Corpus | Downing | |
| Thursday | 4th Feb | 07:05 | Emmanuel | First and Third | |
| Friday | 5th Feb | 07:04 | King's | Peterhouse | |
| Monday | 8th Feb | 5 | 06:59 | Queens' | Sidney Sussex |
| Tuesday | 9th Feb | 06:57 | St. Catharine's | Wolfson | |
| Wednesday | 10th Feb | 06:55 | Caius | Fitzwilliam | |
| Thursday | 11th Feb | 06:53 | Hughes Hall | Jesus | |
| Friday | 12th Feb | 06:52 | LMBC | Magdalene | |
| Monday | 15th Feb | 6 | 06:46 | Murray Edwards | Newnham |
| Tuesday | 16th Feb | 06:44 | Robinson | St. Edmunds | |
| Wednesday | 17th Feb | 06:42 | Wolfson | Anglia Ruskin | |
| Thursday | 18th Feb | 06:40 | Christ's | Clare | |
| Friday | 19th Feb | 06:38 | First and Third | Homerton | |
| Monday | 22nd Feb | 7 | 06:32 | Jesus | Kings |
| Tuesday | 23rd Feb | 06:30 | LMBC | Peterhouse | |
| Wednesday | 24th Feb | 06:28 | Sidney Sussex | Trinity Hall | |
| Thursday | 25th Feb | 06:26 | Caius | Christ's | |
| Friday | 26th Feb | 06:24 | Churchill | Corpus | |
| Monday | 1st Mar | 8 | 06:17 | Downing | Emmanuel |
| Tuesday | 2nd Mar | 06:15 | First and Third | Girton | |
| Wednesday | 3rd Mar | 06:13 | Magdalene | Queens' | |
| Thursday | 4th Mar | 06:11 | Selwyn | St. Catharine's | |
| Friday | 5th Mar | 06:09 | Wolfson | Caius | |
| Monday | 8th Mar | 9 | 06:02 | Christ's | Clare |
| Tuesday | 9th Mar | 06:00 | Fitzwilliam | Jesus | |
| Wednesday | 10th Mar | 05:57 | LMBC | Lucy Cavendish | |
| Thursday | 11th Mar | 05:55 | Newnham | Pembroke | |
| Friday | 12th Mar | 05:53 | Robinson | St. Edmunds |
© 2001 - 2010 Cambridge University Combined Boat Clubs. All rights reserved.