04/03 | 05/03 | ![]() | |
---|---|---|---|
![]() |
06:10 | 06:08 | |
![]() |
18:06 | 18:08 |
Full Name: | Jesus College Boat Club |
Short Name: | Jesus |
Boat/ARA Code: | JEC |
CUCBC Email: | jesus[at]cucbc.org |
Club Website: | https://www.jesusboatclub.co.uk/# |
Officer | Name |
---|---|
Overall Captain | Dan Cochrane |
Men's Captain | Dan Cochrane |
Women's Captain | Callie Smith |
Secretary | Poppy Hill |
Senior Treasurer | James Crockford |
Boatman/woman | Jonathan Conder |
Safety Officer | Jonathan Conder |
Website Administrator | Mark Lawrence |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.