| 04/02 | 05/02 | ![]() | |
|---|---|---|---|
![]() |
07:06 | 07:04 | |
![]() |
17:15 | 17:16 |
| Full Name: | Lady Margaret Boat Club |
| Short Name: | Lady Margaret |
| Boat/ARA Code: | LMB |
| CUCBC Email: | lmbc[at]cucbc.org |
| Club Website: | http://www.srcf.ucam.org/lmbc/ |
| Officer | Name |
|---|---|
| Overall Captain | Henry Charrington |
| Men's Captain | Henry Charrington |
| Women's Captain | Esme Nicholson |
| Secretary | Jake Gluyas |
| Senior Treasurer | Paul Wood |
| Boatman/woman | Lance Badman |
| Safety Officer | Lance Badman |
| Website Administrator | Neil Houlsby |
© 2001 - 2011 Cambridge University Combined Boat Clubs. All rights reserved.