| 07/10 | 08/10 | ![]() | |
|---|---|---|---|
![]() |
06:44 | 06:46 | |
![]() |
18:43 | 18:41 |
| Full Name: | Magdalene Boat Club |
| Short Name: | Magdalene |
| Boat/ARA Code: | MGD |
| CUCBC Email: | magdalene[at]cucbc.org |
| Club Website: | http://www.magdaleneboatclub.com |
| Officer | Name |
|---|---|
| Overall Captain | Emily Spencer |
| Men's Captain | Tom Salter |
| Women's Captain | Phoebe Bird |
| Secretary | Isobel Sharp |
| Senior Treasurer | Prof John Orr |
| Boatman/woman | Pete Shiels |
| Safety Officer | Sam Vosper |
| Website Administrator | Emily Spencer |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.