04/03 | 05/03 | ![]() | |
---|---|---|---|
![]() |
06:10 | 06:08 | |
![]() |
18:06 | 18:08 |
Full Name: | Pembroke College Boat Club |
Short Name: | Pembroke |
Boat/ARA Code: | PEM |
CUCBC Email: | pembroke[at]cucbc.org |
Club Website: | http://www.pembrokecollegeboatclub.com/ |
Officer | Name |
---|---|
Overall Captain | Tom Sharp |
Men's Captain | Tobias Chesser |
Women's Captain | Abby Robinson |
Secretary | Rob Perry |
Senior Treasurer | Dr Johannes Kromdijk |
Boatman/woman | Kevin Bowles |
Safety Officer | Tom Sharp |
Website Administrator | Victoria Moreland |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.