| 16/09 | 17/09 | ![]() | |
|---|---|---|---|
![]() |
06:09 | 06:10 | |
![]() |
19:32 | 19:29 |
| Full Name: | Pembroke College Boat Club |
| Short Name: | Pembroke |
| Boat/ARA Code: | PEM |
| CUCBC Email: | pembroke[at]cucbc.org |
| Club Website: | http://www.pembrokecollegeboatclub.com/ |
| Officer | Name |
|---|---|
| Overall Captain | Alex Oliver |
| Men's Captain | Thomas Revell |
| Women's Captain | Cassia Stuttard |
| Secretary | Charlie Bryant |
| Senior Treasurer | Dr Johannes Kromdijk |
| Boatman/woman | Kevin Bowles |
| Safety Officer | Charlie Bryant |
| Website Administrator | Charlie Bryant |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.