| 04/02 | 05/02 | ![]() | |
|---|---|---|---|
![]() |
07:06 | 07:04 | |
![]() |
17:15 | 17:16 |
| Full Name: | Pembroke College Boat Club |
| Short Name: | Pembroke |
| Boat/ARA Code: | PEM |
| CUCBC Email: | pembroke[at]cucbc.org |
| Club Website: | http://www.pembrokecollegeboatclub.com/ |
| Officer | Name |
|---|---|
| Overall Captain | Rosamund Conroy |
| Men's Captain | Scott Warden |
| Women's Captain | Verity Bennett |
| Secretary | Adam Sharpe |
| Senior Treasurer | Dr Charles Melville |
| Boatman/woman | Kevin Bowles |
| Safety Officer | Adam Sharpe |
| Website Administrator | Moses Hoyt |
© 2001 - 2011 Cambridge University Combined Boat Clubs. All rights reserved.