19/08 | 20/08 | ![]() | |
---|---|---|---|
![]() |
05:20 | 05:22 | |
![]() |
20:37 | 20:35 |
Full Name: | Selwyn College Boat Club |
Short Name: | Selwyn |
Boat/ARA Code: | SEL |
CUCBC Email: | selwyn[at]cucbc.org |
Club Website: | http://www.selwynrowing.org.uk |
Officer | Name |
---|---|
Overall Captain | Hal Mutton |
Men's Captain | Dom Bridge Harry Mayne |
Women's Captain | Theo Fitzpatrick |
Secretary | Macsen Brown |
Senior Treasurer | Mike Nicholson |
Boatman/woman | Roland Beevor |
Safety Officer | John Cumner |
Website Administrator | Marisse Cato |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.