| 25/11 | 26/11 | ![]() | |
|---|---|---|---|
![]() |
07:06 | 07:08 | |
![]() |
16:19 | 16:18 |
| Full Name: | Christ's College Boat Club |
| Short Name: | Christ's |
| Boat/ARA Code: | CCO |
| CUCBC Email: | christs[at]cucbc.org |
| Club Website: | http://christscollegeboatclub.co.uk/ |
| Officer | Name |
|---|---|
| Overall Captain | Rocio Leyva Thomas |
| Men's Captain | Daniel Youssef |
| Women's Captain | Rocio Leyva Thomas |
| Secretary | Alice Jenkins |
| Senior Treasurer | Tom Monie |
| Boatman/woman | Kate Hurst |
| Safety Officer | Kate Hurst |
| Website Administrator | Vojtech Tvrdik |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.