| 04/02 | 05/02 | ![]() | |
|---|---|---|---|
![]() |
07:06 | 07:04 | |
![]() |
17:15 | 17:16 |
| Full Name: | Churchill College Boat Club |
| Short Name: | Churchill |
| Boat/ARA Code: | CHU |
| CUCBC Email: | churchill[at]cucbc.org |
| Club Website: | http://www.churchillboatclub.org.uk |
| Officer | Name |
|---|---|
| Overall Captain | Molly Beck |
| Men's Captain | Tom Heycock Dan Stebbings |
| Women's Captain | Kat Wood |
| Secretary | Graeme Parker |
| Senior Treasurer | Jennifer Brook |
| Boatman/woman | Jim Cameron |
| Safety Officer | Will Brown |
| Website Administrator | Will Hamilton |
© 2001 - 2011 Cambridge University Combined Boat Clubs. All rights reserved.