| 04/02 | 05/02 | ![]() | |
|---|---|---|---|
![]() |
07:06 | 07:04 | |
![]() |
17:15 | 17:16 |
| Full Name: | Clare Boat Club |
| Short Name: | Clare |
| Boat/ARA Code: | CLA |
| CUCBC Email: | clare[at]cucbc.org |
| Club Website: | http://www.clareboatclub.org.uk/ |
| Officer | Name |
|---|---|
| Overall Captain | Esther Momcilovic |
| Men's Captain | Dirk Simon |
| Women's Captain | Esther Momcilovic |
| Secretary | Christina Pettit |
| Senior Treasurer | Nigel Woodcock |
| Boatman/woman | Anton Wright |
| Safety Officer | Chris Thompson-Walsh |
| Website Administrator | David Hardeman |
© 2001 - 2011 Cambridge University Combined Boat Clubs. All rights reserved.