| 04/02 | 05/02 | ![]() | |
|---|---|---|---|
![]() |
07:06 | 07:04 | |
![]() |
17:15 | 17:16 |
| Full Name: | Corpus Christi College Boat Club |
| Short Name: | Corpus Christi |
| Boat/ARA Code: | COR |
| CUCBC Email: | corpus[at]cucbc.org |
| Club Website: | http://www.corpus.cam.ac.uk/cccbc/ |
| Officer | Name |
|---|---|
| Overall Captain | Daniel Ham |
| Men's Captain | Chris Meurice |
| Women's Captain | Elisabeth Leake & Esther Longworth |
| Secretary | Elena Teh |
| Senior Treasurer | Rev. James Buxton |
| Boatman/woman | Tim Rhodes |
| Safety Officer | Marco Devesas Campos |
| Website Administrator | Peter Matthews |
© 2001 - 2011 Cambridge University Combined Boat Clubs. All rights reserved.