| 29/10 | 30/10 | ![]() | |
|---|---|---|---|
![]() |
06:22 | 06:24 | |
![]() |
16:57 | 16:55 |
The 2017 Pegasus Cup was won by Newnham.
| Club | Points | |
|---|---|---|
| 1 | Newnham | 32.0 |
| 2 | Homerton | 30.0 |
| 3 | Wolfson | 28.0 |
| 4 | Lady Margaret | 19.5 |
| 5 | Hughes Hall/Lucy Cavendish | 19.2 |
| 6 | Caius | 18.9 |
| 7 | Anglia Ruskin | 12.0 |
| 8 | Peterhouse | 12.0 |
| 9 | St. Edmund's | 12.0 |
| 10 | Clare | 8.0 |
| 11 | First and Third | 8.0 |
| 12 | St. Catharine's | 5.1 |
| 13 | Corpus Christi | 3.0 |
| 14 | Robinson | 3.0 |
| 15 | Trinity Hall | 0.0 |
| 16 | Queens' | -1.7 |
| 17 | Downing | -2.4 |
| 18 | Emmanuel | -6.0 |
| 19 | Fitzwilliam | -6.0 |
| 20 | Christ's | -8.0 |
| 21 | Darwin | -9.0 |
| 22 | Girton | -9.0 |
| 23 | Pembroke | -9.0 |
| 24 | Jesus | -12.0 |
| 25 | King's | -12.0 |
| 26 | Churchill | -14.4 |
| 27 | Sidney Sussex | -15.0 |
| 28 | Murray Edwards | -16.0 |
| 29 | Magdalene | -19.2 |
| 30 | Selwyn | -28.8 |
| 31 | Clare Hall | -48.0 |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.