28/05 | 29/05 | ![]() | |
---|---|---|---|
![]() |
04:11 | 04:10 | |
![]() |
21:34 | 21:36 |
In accordance with Rule 34, College Clubs must provide early morning marshals as per the rota below.
Please see the instructions page before arriving for your duty.
Week | Day | Date | Time | Marshal 1 | Marshal 2 |
---|---|---|---|---|---|
1 | Monday | 24/01/2022 | 07:20 | Pembroke | Darwin |
Tuesday | 25/01/2022 | 07:19 | Queens' | First and Third | |
Wednesday | 26/01/2022 | 07:18 | Corpus Christi | Newnham | |
Thursday | 27/01/2022 | 07:17 | Wolfson | Caius | |
Friday | 28/01/2022 | 07:15 | Emmanuel | Selwyn | |
2 | Monday | 31/01/2022 | 07:11 | Downing | Christ's |
Tuesday | 01/02/2022 | 07:10 | Churchill | Jesus | |
Wednesday | 02/02/2022 | 07:08 | Fitzwilliam | Girton | |
Thursday | 03/02/2022 | 07:07 | Hughes Hall | LMBC | |
Friday | 04/02/2022 | 07:05 | Trinity Hall | Peterhouse | |
3 | Monday | 07/02/2022 | 07:00 | Pembroke | Clare |
Tuesday | 08/02/2022 | 06:58 | Selwyn | Queens' | |
Wednesday | 09/02/2022 | 06:57 | LMBC | Magdalene | |
Thursday | 10/02/2022 | 06:55 | Jesus | Churchill | |
Friday | 11/02/2022 | 06:53 | Caius | King's | |
4 | Monday | 14/02/2022 | 06:48 | Homerton | Downing |
Tuesday | 15/02/2022 | 06:46 | Christ's | St. Catharine's | |
Wednesday | 16/02/2022 | 06:44 | St. Edmund's | Sidney Sussex | |
Thursday | 17/02/2022 | 06:42 | Lucy Cavendish | Emmanuel | |
Friday | 18/02/2022 | 06:40 | First and Third | Trinity Hall | |
5 | Monday | 21/02/2022 | 06:34 | St. Catharine's | Jesus |
Tuesday | 22/02/2022 | 06:32 | Clare Hall | Fitzwilliam | |
Wednesday | 23/02/2022 | 06:30 | Darwin | Caius | |
Thursday | 24/02/2022 | 06:28 | Peterhouse | LMBC | |
Friday | 25/02/2022 | 06:26 | Murray Edwards | Pembroke | |
6 | Monday | 28/02/2022 | 06:19 | Robinson | Queens' |
Tuesday | 01/03/2022 | 06:17 | Girton | Corpus Christi | |
Wednesday | 02/03/2022 | 06:15 | Clare | First and Third | |
Thursday | 03/03/2022 | 06:13 | Emmanuel | Homerton | |
Friday | 04/03/2022 | 06:11 | Newnham | Selwyn | |
7 | Monday | 07/03/2022 | 06:04 | Downing | Wolfson |
Tuesday | 08/03/2022 | 06:02 | King's | Christ's | |
Wednesday | 09/03/2022 | 06:00 | Sidney Sussex | Fitzwilliam | |
Thursday | 10/03/2022 | 06:00 | Magdalene | Hughes Hall | |
Friday | 11/03/2022 | 06:00 | Jesus | Peterhouse | |
8 | Monday | 14/03/2022 | 06:00 | Pembroke | Sidney Sussex |
Tuesday | 15/03/2022 | 06:00 | LMBC | Trinity Hall | |
Wednesday | 16/03/2022 | 06:00 | Caius | Churchill | |
Thursday | 17/03/2022 | 06:00 | Queens' | Clare | |
Friday | 18/03/2022 | 06:00 | First and Third | St. Edmund's |
Week | Day | Date | Time | Marshal 1 | Marshal 2 |
---|---|---|---|---|---|
1 | Monday | 11/10/2021 | 06:xx | CUCBC | CUCBC |
Tuesday | 12/10/2021 | 06:53 | CUCBC | CUCBC | |
Wednesday | 13/10/2021 | 06:54 | CUCBC | CUCBC | |
Thursday | 14/10/2021 | 06:56 | CUCBC | CUCBC | |
Friday | 15/10/2021 | 06:58 | CUCBC | CUCBC | |
2 | Monday | 18/10/2021 | 07:03 | LMBC | Trinity Hall |
Tuesday | 19/10/2021 | 07:05 | Newnham | King's | |
Wednesday | 20/10/2021 | 07:06 | Fitzwilliam | Jesus | |
Thursday | 21/10/2021 | 07:08 | Darwin | Caius | |
Friday | 22/10/2021 | 07:10 | Magdalene | Downing | |
3 | Monday | 25/10/2021 | 07:15 | Churchill | LMBC |
Tuesday | 26/10/2021 | 07:17 | Robinson | First and Third | |
Wednesday | 27/10/2021 | 07:18 | Fitzwilliam | Sidney Sussex | |
Thursday | 28/10/2021 | 07:20 | Caius | Clare Hall | |
Friday | 29/10/2021 | 07:22 | Trinity Hall | Jesus | |
4 | Monday | 01/11/2021 | 06:27 | St. Catharine's | Emmanuel |
Tuesday | 02/11/2021 | 06:29 | Caius | Lucy Cavendish | |
Wednesday | 03/11/2021 | 06:30 | Darwin | Downing | |
Thursday | 04/11/2021 | 06:32 | Corpus Christi | Queens' | |
Friday | 05/11/2021 | 06:34 | LMBC | Wolfson | |
5 | Monday | 08/11/2021 | 06:39 | First and Third | Fitzwilliam |
Tuesday | 09/11/2021 | 06:41 | Queens' | St. Edmund's | |
Wednesday | 10/11/2021 | 06:42 | Girton | Hughes Hall | |
Thursday | 11/11/2021 | 06:44 | Magdalene | Robinson | |
Friday | 12/11/2021 | 06:46 | Clare | Churchill | |
6 | Monday | 15/11/2021 | 06:51 | Wolfson | Darwin |
Tuesday | 16/11/2021 | 06:52 | Pembroke | Murray Edwards | |
Wednesday | 17/11/2021 | 06:54 | Trinity Hall | Selwyn | |
Thursday | 18/11/2021 | 06:55 | Selwyn | First and Third | |
Friday | 19/11/2021 | 06:57 | Sidney Sussex | Christ's | |
7 | Monday | 22/11/2021 | 07:02 | King's | Downing |
Tuesday | 23/11/2021 | 07:03 | Newnham | First and Third | |
Wednesday | 24/11/2021 | 07:05 | Jesus | LMBC | |
Thursday | 25/11/2021 | 07:06 | Christ's | Emmanuel | |
Friday | 26/11/2021 | 07:08 | Homerton | Peterhouse | |
8 | Monday | 29/11/2021 | 07:12 | Queens' | Trinity Hall |
Tuesday | 30/11/2021 | 07:13 | Jesus | Hughes Hall | |
Wednesday | 01/12/2021 | 07:14 | Downing | St. Catharine's | |
Thursday | 02/12/2021 | 07:16 | Christ's | Clare | |
Friday | 03/12/2021 | 07:17 | Caius | Churchill |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.