07/06 | 08/06 | ![]() | |
---|---|---|---|
![]() |
04:02 | 04:01 | |
![]() |
21:46 | 21:47 |
In accordance with Rule 34, College Clubs must provide early morning marshals as per the rota below.
Please see the instructions page before arriving for your duty.
Week | Day | Date | Time | Marshal 1 | Marshal 2 |
---|---|---|---|---|---|
1 | Monday | 23/01/2023 | 07:22 | Caius | Wolfson |
Tuesday | 24/01/2023 | 07:21 | Corpus Christi | Selwyn | |
Wednesday | 25/01/2023 | 07:19 | Emmanuel | Jesus | |
Thursday | 26/01/2023 | 07:18 | Peterhouse | Sidney Sussex | |
Friday | 27/01/2023 | 07:17 | Queens' | Clare | |
2 | Monday | 30/01/2023 | 07:13 | Darwin | St. Edmund's |
Tuesday | 31/01/2023 | 07:11 | St. Catharine's | Trinity Hall | |
Wednesday | 01/02/2023 | 07:10 | Christ's | Fitzwilliam | |
Thursday | 02/02/2023 | 07:08 | Robinson | Churchill | |
Friday | 03/02/2023 | 07:07 | Newnham | Pembroke | |
3 | Monday | 06/02/2023 | 07:02 | First and Third | Magdalene |
Tuesday | 07/02/2023 | 07:00 | Jesus | Caius | |
Wednesday | 08/02/2023 | 06:59 | LMBC | Emmanuel | |
Thursday | 09/02/2023 | 06:57 | Downing | Queens' | |
Friday | 10/02/2023 | 06:55 | King's | Homerton | |
4 | Monday | 13/02/2023 | 06:50 | Clare | Hughes Hall |
Tuesday | 14/02/2023 | 06:48 | Girton | Peterhouse | |
Wednesday | 15/02/2023 | 06:46 | Trinity Hall | Downing | |
Thursday | 16/02/2023 | 06:44 | Fitzwilliam | Lucy Cavendish | |
Friday | 17/02/2023 | 06:42 | Churchill | St. Catharine's | |
5 | Monday | 20/02/2023 | 06:36 | Selwyn | Jesus |
Tuesday | 21/02/2023 | 06:34 | Emmanuel | LMBC | |
Wednesday | 22/02/2023 | 06:32 | Caius | First and Third | |
Thursday | 23/02/2023 | 06:30 | Magdalene | Clare | |
Friday | 24/02/2023 | 06:28 | Queens' | Clare Hall | |
6 | Monday | 27/02/2023 | 06:22 | Pembroke | Darwin |
Tuesday | 28/02/2023 | 06:20 | Murray Edwards | Girton | |
Wednesday | 01/03/2023 | 06:18 | Fitzwilliam | King's | |
Thursday | 02/03/2023 | 06:16 | St. Edmund's | Hughes Hall | |
Friday | 03/03/2023 | 06:13 | Wolfson | Corpus Christi | |
7 | Monday | 06/03/2023 | 06:07 | LMBC | Robinson |
Tuesday | 07/03/2023 | 06:04 | Sidney Sussex | Trinity Hall | |
Wednesday | 08/03/2023 | 06:02 | St. Catharine's | Newnham | |
Thursday | 09/03/2023 | 06:00 | Jesus | Caius | |
Friday | 10/03/2023 | 06:00 | Peterhouse | Emmanuel | |
8 | Monday | 13/03/2023 | 06:00 | Clare | Churchill |
Tuesday | 14/03/2023 | 06:00 | First and Third | Pembroke | |
Wednesday | 15/03/2023 | 06:00 | Christ's | Queens' | |
Thursday | 16/03/2023 | 06:00 | Downing | LMBC | |
Friday | 18/03/2023 | 06:00 | Homerton | Magdalene |
Week | Day | Date | Time | Marshal 1 | Marshal 2 |
---|---|---|---|---|---|
1 | Monday | 10/10/2022 | 06:49 | Darwin | Churchill |
Tuesday | 11/10/2022 | 06:51 | Caius | Jesus | |
Wednesday | 12/10/2022 | 06:52 | First & Third | Selwyn | |
Thursday | 13/10/2022 | 06:54 | Emmanuel | Magdalene | |
Friday | 14/10/2022 | 06:56 | Lady Margaret | Peterhouse | |
2 | Monday | 17/10/2022 | 07:01 | King's | Pembroke |
Tuesday | 18/10/2022 | 07:03 | St. Catharine's | Fitzwilliam | |
Wednesday | 19/10/2022 | 07:04 | Robinson | Trinity Hall | |
Thursday | 20/10/2022 | 07:06 | Homerton | Lucy Cavendish | |
Friday | 21/10/2022 | 07:08 | St. Edmund's | Corpus Christi | |
3 | Monday | 24/10/2022 | 07:13 | Hughes Hall | Caius |
Tuesday | 25/10/2022 | 07:15 | Christ's | Girton | |
Wednesday | 26/10/2022 | 07:16 | Jesus | Emmanuel | |
Thursday | 27/10/2022 | 07:18 | Corpus Christi | Downing | |
Friday | 28/10/2022 | 07:20 | Clare | Lady Margaret | |
4 | Monday | 31/10/2022 | 06:25 | Sidney Sussex | St. Catherine's |
Tuesday | 01/11/2022 | 06:27 | Clare Hall | Newnham | |
Wednesday | 02/11/2022 | 06:28 | Magdalene | Queens' | |
Thursday | 03/11/2022 | 06:30 | Churchill | First & Third | |
Friday | 04/11/2022 | 06:32 | Caius | Queens' | |
5 | Monday | 07/11/2022 | 06:37 | Trinity Hall | Clare |
Tuesday | 08/11/2022 | 06:39 | Emmanuel | Christ's | |
Wednesday | 09/11/2022 | 06:40 | Pembroke | Jesus | |
Thursday | 10/11/2022 | 06:42 | Lady Margaret | Sidney Sussex | |
Friday | 11/11/2022 | 06:44 | Peterhouse | Homerton | |
6 | Monday | 14/11/2022 | 06:49 | Downing | Christ's |
Tuesday | 15/11/2022 | 06:50 | Wolfson | St. Catharine's | |
Wednesday | 16/11/2022 | 06:52 | Clare | Murray Edwards | |
Thursday | 17/11/2022 | 06:53 | Fitzwilliam | First and Third | |
Friday | 18/11/2022 | 06:55 | Lucy Cavendish | Hughes Hall | |
7 | Monday | 21/11/2022 | 07:00 | St. Edmund's | Magdalene |
Tuesday | 22/11/2022 | 07:01 | Girton | Emmanuel | |
Wednesday | 23/11/2022 | 07:03 | Jesus | Trinity Hall | |
Thursday | 24/11/2022 | 07:04 | Selwyn | Wolfson | |
Friday | 25/11/2022 | 07:06 | Newnham | King's | |
8 | Monday | 28/11/2022 | 07:10 | Churchill | Robinson |
Tuesday | 29/11/2022 | 07:11 | Peterhouse | Caius | |
Wednesday | 30/11/2022 | 07:13 | Downing | Darwin | |
Thursday | 01/12/2022 | 07:14 | Queen's | Lady Margaret | |
Friday | 02/12/2022 | 07:15 | Clare | Pembroke |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.