| 29/10 | 30/10 | ![]() | |
|---|---|---|---|
![]() |
06:22 | 06:24 | |
![]() |
16:57 | 16:55 |
Congratulations to First and Third Trinity BC who won the Michell Cup 2008.
Michell Cup points for the 2007-8 academic year are as follows:
| Club | Points |
|---|---|
| First & Third Trinity | 82.5 |
| Pembroke | 82 |
| Christ's | 71.6 |
| King's | 68.8 |
| Jesus | 63.67 |
| Homerton | 50 |
| Peterhouse | 28 |
| Magdalene | 25 |
| Selwyn | 17.6 |
| Clare | 14 |
| Sidney Sussex | 14 |
| Corpus Christi | 12 |
| Downing | 12 |
| Emmanuel | 6.86 |
| Lady Margaret | 3.67 |
| Queens' | -5.49 |
| Girton | -6.43 |
| Fitzwilliam | -8 |
| CCAT | -16 |
| St Catharine's | -31.2 |
| Caius | -32.8 |
| Wolfson | -44 |
| Robinson | -46.4 |
| Trinity Hall | -61.8 |
| Churchill | -73.8 |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.