19/08 | 20/08 | ![]() | |
---|---|---|---|
![]() |
05:20 | 05:22 | |
![]() |
20:37 | 20:35 |
Full Name: | Jesus College Boat Club |
Short Name: | Jesus |
Boat/ARA Code: | JEC |
CUCBC Email: | jesus[at]cucbc.org |
Club Website: | https://www.jesusboatclub.co.uk/# |
Officer | Name |
---|---|
Overall Captain | Joshua Blake |
Men's Captain | Rhys Williams |
Women's Captain | Arianna Cox |
Secretary | Jenna Armstrong |
Senior Treasurer | James Crockford |
Boatman/woman | Jonathan Conder |
Safety Officer | Jonathan Conder |
Website Administrator | Astrid Godfrey |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.