11/12 | 12/12 | ||
---|---|---|---|
07:26 | 07:27 | ||
16:12 | 16:12 |
The 2018 Pegasus Cup was won by Wolfson.
Club | Points | |
---|---|---|
1 | Wolfson | 42.0 |
2 | Lucy Cavendish | 24.0 |
3 | Sidney Sussex | 24.0 |
4 | Trinity Hall | 21.3 |
5 | Emmanuel | 21.0 |
6 | Hughes Hall | 20.0 |
7 | Churchill | 12.0 |
8 | Homerton | 12.0 |
9 | Magdalene | 12.0 |
10 | Pembroke | 12.0 |
11 | Darwin | 7.2 |
12 | Caius | 6.0 |
13 | St. Catharine's | 5.1 |
14 | King's | 3.0 |
15 | Jesus | 1.5 |
16 | Clare | 0.0 |
17 | Downing | 0.0 |
18 | St. Edmund's | 0.0 |
19 | Robinson | -4.0 |
20 | Corpus Christi | -9.0 |
21 | Christ's | -9.6 |
22 | Anglia Ruskin | -12.0 |
22 | Fitzwilliam | -14.4 |
23 | First and Third | -19.2 |
24 | Lady Margaret | -19.5 |
25 | Queens' | -20.0 |
26 | Girton | -28.0 |
27 | Selwyn | -40.0 |
28 | Peterhouse | -48.0 |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.