| 05/11 | 06/11 | ![]() | |
|---|---|---|---|
![]() |
06:34 | 06:36 | |
![]() |
16:45 | 16:43 |
| Full Name: | Caius Boat Club |
| Short Name: | Caius |
| Boat/ARA Code: | CAI |
| CUCBC Email: | caius[at]cucbc.org |
| Club Website: | http://www.caiusboatclub.org |
| Officer | Name |
|---|---|
| Overall Captain | Charlotte Franke |
| Men's Captain | Jamie Fardon Alexandre Clarke |
| Women's Captain | Citlali Flores Ellie Polyakova-Reed |
| Secretary | Livi Crewe |
| Senior Treasurer | Andrew Spencer |
| Boatman/woman | Simon Goodbrand |
| Safety Officer | Valentine Bachelez |
| Website Administrator | Mia Bentham |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.