07/06 | 08/06 | ![]() | |
---|---|---|---|
![]() |
04:02 | 04:01 | |
![]() |
21:46 | 21:47 |
Full Name: | Clare Boat Club |
Short Name: | Clare |
Boat/ARA Code: | CLA |
CUCBC Email: | clare[at]cucbc.org |
Club Website: | http://www.clareboatclub.org.uk/ |
Officer | Name |
---|---|
Overall Captain | Lucy Lipfriend |
Men's Captain | Sam Stephenson |
Women's Captain | Lucy Lipfriend |
Secretary | Rosie Poser |
Senior Treasurer | Nigel Woodcock |
Boatman/woman | Andy Watson |
Safety Officer | Becca Testa |
Website Administrator | Leo Ellis |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.