07/06 | 08/06 | ![]() | |
---|---|---|---|
![]() |
04:02 | 04:01 | |
![]() |
21:46 | 21:47 |
Each club is required to provide marshals as per the rota below. Marshals are required to assist with the smooth running of the Bumps. Failure to provide a marshal will incur a fine for the club.
Marshals should be senior members of the club (i.e. those who have competed in Bumps before).
Marshals should report to the control desk by Peter's Posts at least 10 minutes before their slot, where they must sign in and will be assigned a position and given instructions. Please do not arrive late!
13:20 - 14:40 | 14:30 - 15:50 | 15:40 - 17:00 | |
---|---|---|---|
Tuesday | Caius | Caius | Downing |
Clare Hall | Darwin | Emmanuel | |
First and Third | Fitzwilliam | Hughes Hall | |
Homerton | Jesus | Magdalene | |
King's | Lucy Cavendish | Robinson | |
Pembroke | Peterhouse | St. Catharine's | |
St. Edmund's | Sidney Sussex | Trinity Hall | |
Wednesday | Corpus Christi | Christ's | Corpus Christi |
Darwin | Clare Hall | Downing | |
Downing | Fitzwilliam | Girton | |
Jesus | King's | Lucy Cavendish | |
Magdalene | Pembroke | Pembroke | |
Robinson | Sidney Sussex | St. Edmund's | |
Trinity Hall | Trinity Hall | Trinity Hall | |
Thursday | Caius | Christ's | Caius |
Christ's | Corpus Christi | Clare Hall | |
Emmanuel | Darwin | First and Third | |
Fitzwilliam | Downing | Girton | |
Newnham | King's | Newnham | |
Peterhouse | Magdalene | Pembroke | |
St. Edmund's | Sidney Sussex | Trinity Hall | |
12:50 - 14:20 | 14:10 - 15:40 | 15:30 - 17:00 | |
Friday | Caius | Caius | Christ's |
Darwin | Christ's | Clare Hall | |
First and Third | Girton | Downing | |
King's | Homerton | Fitzwilliam | |
Murray Edwards | Lucy Cavendish | King's | |
Peterhouse | Murray Edwards | Newnham | |
Sidney Sussex | St. Catharine's | St. Edmund's | |
12:20 - 14:00 | 13:50 - 15:30 | 15:20 - 17:00 | |
Saturday | Caius | Caius | Caius |
Christ's | Corpus Christi | Christ's | |
Darwin | Downing | Darwin | |
Fitzwilliam | Girton | Emmanuel | |
Murray Edwards | Peterhouse | Lucy Cavendish | |
Peterhouse | St. Catharine's | Robinson | |
St. Catharine's | Trinity Hall | Sidney Sussex | |
Trinity Hall | St. Edmund's | St. Edmund's |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.