| 12/03 | 13/03 | ![]() | |
|---|---|---|---|
![]() |
05:53 | 05:51 | |
![]() |
18:20 | 18:22 |
Each club is required to provide marshals as per the rota below. Marshals are required to assist with the smooth running of the Bumps. Failure to provide a marshal will incur a fine for the club. Marshals should be senior members of the club (i.e. those who have competed in Bumps before).
Marshals should report to the control desk by Peter's Posts at least 10 minutes before their slot, where they must sign in and will be assigned a position and given instructions. Please do not arrive late!
| 13:40 - 15:00 | 15:00 - 16:20 | 16:20 - 17:00 | |
|---|---|---|---|
| Tuesday | Christ’s | Caius | Downing |
| First and Third | Downing | Downing | |
| Homerton | Emmanuel | First and Third | |
| Hughes Hall/Lucy Cav. | First and Third | Pembroke | |
| Jesus | Fitzwilliam | Queens’ | |
| LMBC | LMBC | St. Edmund’s | |
| Pembroke | Queens’ | Trinity Hall | |
| Pembroke | Robinson | Wolfson | |
| Wednesday | Anglia Ruskin | Anglia Ruskin | Corpus Christi |
| Emmanuel | Christ’s | Darwin | |
| First and Third | Emmanuel | Fitzwilliam | |
| Girton | Hughes Hall | Girton | |
| King’s | Jesus | Homerton | |
| Queens’ | Magdalene | Pembroke | |
| Robinson | Newnham | Queens’ | |
| Trinity Hall | Robinson | St. Edmund’s | |
| Thursday | Caius | Anglia Ruskin | Caius |
| Churchill | Downing | Clare | |
| Clare Hall | Jesus | Darwin | |
| Fitzwilliam | King’s | Lady Margaret | |
| Girton | Murray Edwards | Pembroke | |
| LMBC | Queens’ | Sidney Sussex | |
| Newnham | Selwyn | St. Edmund’s | |
| Robinson | Trinity Hall | Wolfson |
Note the earlier start times on Friday and Saturday.
| 13:00 - 15:00 | 15:00 - 16:20 | 16:20 - 17:00 | |
|---|---|---|---|
| Friday | Caius | Churchill | Christ’s |
| Clare | Clare | Churchill | |
| Clare Hall | First and Third | Downing | |
| Jesus | Hughes Hall | King’s | |
| King’s | Jesus | King’s | |
| Pembroke | King’s | Magdalene | |
| Robinson | Magdalene | Queens’ | |
| St. Catharine’s | Wolfson | Trinity Hall |
| 12:20 - 14:20 | 14:20 - 15:40 | 15:40 - 17:00 | |
|---|---|---|---|
| Saturday | Christ’s | Anglia Ruskin | Christ’s |
| Corpus Christi | Christ’s | Churchill | |
| Darwin | Clare | Clare | |
| Emmanuel | Fitzwilliam | Corpus Christi | |
| Hughes Hall/Lucy Cav. | King’s | Emmanuel | |
| Jesus | Queens’ | LMBC | |
| Sidney Sussex | Selwyn | Newnham | |
| Trinity Hall | Sidney Sussex | Sidney Sussex |
© 2001 - 2010 Cambridge University Combined Boat Clubs. All rights reserved.