07/02 | 08/02 | ![]() | |
---|---|---|---|
![]() |
07:00 | 06:59 | |
![]() |
17:21 | 17:22 |
Each club is required to provide marshals as per the rota below. Marshals are required to assist with the smooth running of the Bumps. Failure to provide a marshal will incur a fine for the club.
Marshals should be senior members of the club (i.e. those who have competed in Bumps before).
Marshals should report to the control desk by Peter's Posts at least 10 minutes before their slot, where they must sign in and will be assigned a position and given instructions. Please do not arrive late!
13:20 - 14:40 | 14:30 - 15:50 | 15:40 - 17:00 | |
---|---|---|---|
Tuesday | Caius | Caius | Christ's |
Christ's | Clare | Darwin | |
Downing | First and Third | Fitzwilliam | |
Homerton | Jesus | King's | |
Lady Margaret | Magdalene | Pembroke | |
Murray Edwards | Pembroke | Robinson | |
Peterhouse | St. Catharine's | Trinity Hall | |
Wednesday | Christ's | Caius | Caius |
Corpus Christi | Christ's | Clare | |
Darwin | Downing | Hughes Hall | |
Jesus | Girton | Magdalene | |
Pembroke | Murray Edwards | Peterhouse | |
Queens' | Peterhouse | Selwyn | |
Trinity Hall | Robinson | Wolfson | |
Thursday | Caius | Christ's | Caius |
Clare | Clare Hall | ARU | |
Emmanuel | Downing | Downing | |
Lucy Cavendish | King's | Lady Margaret | |
Magdalene | Magdalene | Pembroke | |
Peterhouse | St. Catharine's | St. Edmunds | |
St. Edmunds | Trinity Hall | Trinity Hall | |
12:50 - 14:20 | 14:10 - 15:40 | 15:30 - 17:00 | |
Friday | Caius | Caius | Christ's |
Darwin | Clare | Downing | |
Fitzwilliam | Girton | Fitzwilliam | |
Lady Margaret | Magdalene | Homerton | |
Murray Edwards | Pembroke | Magdalene | |
Selwyn | St. Catherine's | Peterhouse | |
Trinity Hall | Trinity Hall | Wolfson | |
12:20 - 14:00 | 13:50 - 15:30 | 15:20 - 17:00 | |
Saturday | Christ's | Caius | Caius |
Darwin | Corpus Christi | Clare | |
Downing | First and Third | Fitzwilliam | |
First and Third | Magdalene | Jesus | |
King's | Newnham | Pembroke | |
Magdalene | Pembroke | St. Catharine's | |
Peterhouse | Robinson | Trinity Hall | |
Sidney Sussex | St. Edmunds | Wolfson |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.