| 12/03 | 13/03 | ![]() | |
|---|---|---|---|
![]() |
05:53 | 05:51 | |
![]() |
18:20 | 18:22 |
The Getting on Race was held on Friday 5th June 2009.
Crews are timed from the Little Bridge to the finishing post 78 yards downstream of the Railway Bridge.
The following crews got-on and will compete in the May Bumps 2009.
| Men's Crews | Women's Crews |
|---|---|
| Christ's V | Clare IV |
| First & Third VI | Emmanuel IV |
| Hughes Hall II | Emmanuel V |
| Sidney Sussex IV | Girton IV |
| Hughes Hall/Lucy Cav II | |
| Trinity Hall III |
Times for the non-qualifying crews are shown below.
| Men's Crews | Time | Women's Crews | Time |
|---|---|---|---|
| Magdalene IV | 0:08:23 | Queens' IV | DNS |
| Downing V | 0:08:36 | ||
| Wolfson III | 0:08:37 | ||
| Darwin III | 0:08:43 | ||
| Homerton III | 0:08:44 | ||
| Girton IV | 0:09:13 | ||
| First & Third VII | 0:09:41 | ||
| Hughes Hall III | DNS |
© 2001 - 2010 Cambridge University Combined Boat Clubs. All rights reserved.