| 04/02 | 05/02 | ![]() | |
|---|---|---|---|
![]() |
07:06 | 07:04 | |
![]() |
17:15 | 17:16 |
| Division | Wednesday - Friday | Saturday | ||
|---|---|---|---|---|
| Race | Marshal | Race | Marshal | |
| M1 | 19:45 | 19:00 | 17:45 | 17:00 |
| W1 | 19:00 | 18:15 | 17:00 | 16:15 |
| M2 | 18:15 | 17:30 | 16:15 | 15:30 |
| W2 | 17:30 | 16:45 | 15:30 | 14:45 |
| M3 | 16:45 | 16:00 | 14:45 | 14:00 |
| W3 | 16:00 | 15:15 | 14:00 | 13:15 |
| M4 | 15:15 | 14:30 | 13:15 | 12:30 |
| W4 | 14:30 | 13:45 | 12:30 | 11:45 |
| M5 | 13:45 | 12:55 | 11:45 | 10:55 |
| M6 | 13:00 | 12:45 | 11:00 | 10:45 |
Please note:
Marshalling instructions:
© 2001 - 2011 Cambridge University Combined Boat Clubs. All rights reserved.