| 11/03 | 12/03 | ![]() | |
|---|---|---|---|
![]() |
05:55 | 05:53 | |
![]() |
18:18 | 18:20 |
| Division | Wednesday - Friday | Saturday | ||
|---|---|---|---|---|
| Race | Marshal | Race | Marshal | |
| M1 | 19:45 | 19:00 | 17:45 | 17:00 |
| M2 | 18:15 | 17:30 | 16:15 | 15:30 |
| M3 | 16:45 | 16:00 | 14:45 | 14:00 |
| M4 | 15:15 | 14:30 | 13:15 | 12:30 |
| M5 | 13:45 | 12:55 | 11:45 | 10:55 |
| M6 | 12:55 | 12:45 | 10:55 | 10:45 |
| W1 | 19:00 | 18:15 | 17:00 | 16:15 |
| W2 | 17:30 | 16:45 | 15:30 | 14:45 |
| W3 | 16:00 | 15:15 | 14:00 | 13:15 |
| W4 | 14:30 | 13:45 | 12:30 | 11:45 |
| W5 | 13:00 | 12:45 | 11:00 | 10:45 |
Please note:
Marshalling instructions:
© 2001 - 2010 Cambridge University Combined Boat Clubs. All rights reserved.