| 10/03 | 11/03 | ![]() | |
|---|---|---|---|
![]() |
05:57 | 05:55 | |
![]() |
18:16 | 18:18 |
Each club is required to provide marshals as per the rota below. Marshals are required to assist with the smooth running of the Bumps. Failure to provide a marshal will incur a fine for the club.
On arrival, marshals should report to the control desk by Peter's Posts where they must sign in and will be assigned a position and given instructions. Please ensure marshals arrive on time.
Note that racing and marshalling slots are two hours earlier on Saturday, as shown below.
| 12:40 - 14:20 | 14:10 - 15:40 | 15:30 - 17:10 | 17:00 - 18:40 | 18:30 - 20:00 | |
|---|---|---|---|---|---|
| Wednesday | Anglia Ruskin | Churchill | Clare | Christ's | Anglia Ruskin |
| Corpus | Downing | Downing | Fitzwilliam | Caius | |
| Girton | Emmanuel | Emmanuel | Hughes Hall / Lucy Cav. |
Clare Hall | |
| Homerton | First & Third | First & Third | LMBC | Darwin | |
| Jesus | Girton | King's | Newnham | Jesus | |
| Murray Edwards | Homerton | Magdalene | Pembroke | Pembroke | |
| Peterhouse | Queens' | Newnham | Sidney Sussex | Sidney Sussex | |
| Queens' | Robinson | Robinson | St Edmund's | Wolfson | |
| Thursday | Caius | Churchill | Christ's | Downing | Anglia Ruskin |
| Churchill | Downing | Darwin | Emmanuel | Clare Hall | |
| Downing | Girton | Emmanuel | Jesus | Fitzwilliam | |
| First & Third | Jesus | Girton | King's | Homerton | |
| Jesus | Magdalene | King's | Murray Edwards | Hughes Hall / Lucy Cav. |
|
| LMBC | Pembroke | Newnham | Pembroke | LMBC | |
| Robinson | Robinson | Pembroke | Queens' | Queens' | |
| Sidney Sussex | Wolfson | Robinson | Trinity Hall | Trinity Hall | |
| Friday | Clare | Churchill | Anglia Ruskin | Christ's | Anglia Ruskin |
| Downing | Downing | Corpus | Corpus | Churchill | |
| Emmanuel | First & Third | Girton | Darwin | Darwin | |
| First & Third | Fitzwilliam | Homerton | Girton | Emmanuel | |
| Girton | Homerton | LMBC | King's | King's | |
| Newnham | Jesus | Queens' | LMBC | Magdalene | |
| Queens' | Newnham | Robinson | Pembroke | Robinson | |
| Selwyn | Queens' | Trinity Hall | Robinson | Sidney Sussex | |
| Sidney Sussex | Trinity Hall | Wolfson | St Edmund's | St Edmund's | |
| 10:40 - 12:20 | 12:10 - 13:40 | 13:30 - 15:10 | 15:00 - 16:40 | 16:30 - 18:00 | |
| Saturday | Anglia Ruskin | Churchill | Churchill | Anglia Ruskin | Addenbrooke's |
| Caius | Clare | Darwin | Clare Hall | Anglia Ruskin | |
| Darwin | Corpus | Emmanuel | First & Third | Downing | |
| Downing | Darwin | First & Third | Girton | Emmanuel | |
| Girton | King's | King's | Newnham | Homerton | |
| Jesus | LMBC | LMBC | Pembroke | Hughes Hall / Lucy Cav. |
|
| Pembroke | Pembroke | Pembroke | Queens' | Queens' | |
| Selwyn | Peterhouse | Sidney Sussex | St Catharine's | St Edmund's | |
| Sidney Sussex | Sidney Sussex | St Catharine's | St Edmund's | Vet School | |
| Trinity Hall | Trinity Hall | Trinity Hall | Wolfson | Wolfson | |
© 2001 - 2010 Cambridge University Combined Boat Clubs. All rights reserved.